fr	link	va	daily
it	VARIABLES	BEGIN	END
	10	1	364

fr	daily			FLOW LIN.	UCAP LIN.	LOOP FLOW	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ABS.)	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST
				MWh	MWh	MWh	MWh	Euro	Euro	Euro/MW	%	%	Euro
	index	day	month										
	1	01	JAN	400	400	0	0	-0	0	0	0	0	N/A
	2	02	JAN	800	800	0	0	-0	0	0	0	0	N/A
	3	03	JAN	400	400	0	0	-0	0	0	0	0	N/A
	4	04	JAN	400	400	0	0	-0	0	0	0	0	N/A
	5	05	JAN	0	0	0	0	0	0	0	0	0	N/A
	6	06	JAN	0	0	0	0	0	0	0	0	0	N/A
	7	07	JAN	800	800	0	0	-0	0	0	0	0	N/A
	8	08	JAN	0	0	0	0	0	0	0	0	0	N/A
	9	09	JAN	0	0	0	0	0	0	0	0	0	N/A
	10	10	JAN	0	0	0	0	0	0	0	0	0	N/A
	11	11	JAN	0	0	0	0	0	0	0	0	0	N/A
	12	12	JAN	0	0	0	0	0	0	0	0	0	N/A
	13	13	JAN	0	0	0	0	0	0	0	0	0	N/A
	14	14	JAN	2800	2800	0	0	-0	0	0	0	0	N/A
	15	15	JAN	1600	1600	0	0	-0	0	0	0	0	N/A
	16	16	JAN	0	0	0	0	0	0	0	0	0	N/A
	17	17	JAN	0	0	0	0	0	0	0	0	0	N/A
	18	18	JAN	0	0	0	0	0	0	0	0	0	N/A
	19	19	JAN	0	0	0	0	0	0	0	0	0	N/A
	20	20	JAN	0	0	0	0	0	0	0	0	0	N/A
	21	21	JAN	1200	1200	0	0	-0	0	0	0	0	N/A
	22	22	JAN	0	0	0	0	0	0	0	0	0	N/A
	23	23	JAN	0	0	0	0	0	0	0	0	0	N/A
	24	24	JAN	0	0	0	0	0	0	0	0	0	N/A
	25	25	JAN	0	0	0	0	0	0	0	0	0	N/A
	26	26	JAN	0	0	0	0	0	0	0	0	0	N/A
	27	27	JAN	0	0	0	0	0	0	0	0	0	N/A
	28	28	JAN	2800	2800	0	0	-0	0	0	0	0	N/A
	29	29	JAN	0	0	0	0	0	0	0	0	0	N/A
	30	30	JAN	0	0	0	0	0	0	0	0	0	N/A
	31	31	JAN	0	0	0	0	0	0	0	0	0	N/A
	32	01	FEB	0	0	0	0	0	0	0	0	0	N/A
	33	02	FEB	0	0	0	0	0	0	0	0	0	N/A
	34	03	FEB	0	0	0	0	0	0	0	0	0	N/A
	35	04	FEB	2800	2800	0	0	-0	0	0	0	0	N/A
	36	05	FEB	0	0	0	0	0	0	0	0	0	N/A
	37	06	FEB	0	0	0	0	0	0	0	0	0	N/A
	38	07	FEB	0	0	0	0	0	0	0	0	0	N/A
	39	08	FEB	0	0	0	0	0	0	0	0	0	N/A
	40	09	FEB	0	0	0	0	0	0	0	0	0	N/A
	41	10	FEB	0	0	0	0	0	0	0	0	0	N/A
	42	11	FEB	2800	2800	0	0	-0	0	0	0	0	N/A
	43	12	FEB	0	0	0	0	0	0	0	0	0	N/A
	44	13	FEB	0	0	0	0	0	0	0	0	0	N/A
	45	14	FEB	0	0	0	0	0	0	0	0	0	N/A
	46	15	FEB	0	0	0	0	0	0	0	0	0	N/A
	47	16	FEB	0	0	0	0	0	0	0	0	0	N/A
	48	17	FEB	1200	1200	0	0	-0	0	0	0	0	N/A
	49	18	FEB	1600	1600	0	0	-0	0	0	0	0	N/A
	50	19	FEB	0	0	0	0	0	0	0	0	0	N/A
	51	20	FEB	0	0	0	0	0	0	0	0	0	N/A
	52	21	FEB	0	0	0	0	0	0	0	0	0	N/A
	53	22	FEB	0	0	0	0	0	0	0	0	0	N/A
	54	23	FEB	0	0	0	0	0	0	0	0	0	N/A
	55	24	FEB	0	0	0	0	0	0	0	0	0	N/A
	56	25	FEB	2800	2800	0	0	-0	0	0	0	0	N/A
	57	26	FEB	0	0	0	0	0	0	0	0	0	N/A
	58	27	FEB	0	0	0	0	0	0	0	0	0	N/A
	59	28	FEB	0	0	0	0	0	0	0	0	0	N/A
	60	01	MAR	0	0	0	0	0	0	0	0	0	N/A
	61	02	MAR	0	0	0	0	0	0	0	0	0	N/A
	62	03	MAR	0	0	0	0	0	0	0	0	0	N/A
	63	04	MAR	2800	2800	0	0	-0	0	0	0	0	N/A
	64	05	MAR	0	0	0	0	0	0	0	0	0	N/A
	65	06	MAR	0	0	0	0	0	0	0	0	0	N/A
	66	07	MAR	0	0	0	0	0	0	0	0	0	N/A
	67	08	MAR	0	0	0	0	0	0	0	0	0	N/A
	68	09	MAR	0	0	0	0	0	0	0	0	0	N/A
	69	10	MAR	0	0	0	0	0	0	0	0	0	N/A
	70	11	MAR	2800	2800	0	0	-0	0	0	0	0	N/A
	71	12	MAR	1200	1200	0	0	-0	0	0	0	0	N/A
	72	13	MAR	0	0	0	0	0	0	0	0	0	N/A
	73	14	MAR	0	0	0	0	0	0	0	0	0	N/A
	74	15	MAR	0	0	0	0	0	0	0	0	0	N/A
	75	16	MAR	0	0	0	0	0	0	0	0	0	N/A
	76	17	MAR	0	0	0	0	0	0	0	0	0	N/A
	77	18	MAR	1600	1600	0	0	-0	0	0	0	0	N/A
	78	19	MAR	0	0	0	0	0	0	0	0	0	N/A
	79	20	MAR	0	0	0	0	0	0	0	0	0	N/A
	80	21	MAR	0	0	0	0	0	0	0	0	0	N/A
	81	22	MAR	0	0	0	0	0	0	0	0	0	N/A
	82	23	MAR	0	0	0	0	0	0	0	0	0	N/A
	83	24	MAR	400	400	0	0	-0	0	0	0	0	N/A
	84	25	MAR	2400	2400	0	0	-0	0	0	0	0	N/A
	85	26	MAR	0	0	0	0	0	0	0	0	0	N/A
	86	27	MAR	0	0	0	0	0	0	0	0	0	N/A
	87	28	MAR	0	0	0	0	0	0	0	0	0	N/A
	88	29	MAR	0	0	0	0	0	0	0	0	0	N/A
	89	30	MAR	0	0	0	0	0	0	0	0	0	N/A
	90	31	MAR	0	0	0	0	0	0	0	0	0	N/A
	91	01	APR	2800	2800	0	0	-0	0	0	0	0	N/A
	92	02	APR	400	400	0	0	-0	0	0	0	0	N/A
	93	03	APR	0	0	0	0	0	0	0	0	0	N/A
	94	04	APR	800	800	0	0	-0	0	0	0	0	N/A
	95	05	APR	0	0	0	0	0	0	0	0	0	N/A
	96	06	APR	0	0	0	0	0	0	0	0	0	N/A
	97	07	APR	800	800	0	0	-0	0	0	0	0	N/A
	98	08	APR	800	800	0	0	-0	0	0	0	0	N/A
	99	09	APR	0	0	0	0	0	0	0	0	0	N/A
	100	10	APR	0	0	0	0	0	0	0	0	0	N/A
	101	11	APR	0	0	0	0	0	0	0	0	0	N/A
	102	12	APR	0	0	0	0	0	0	0	0	0	N/A
	103	13	APR	0	0	0	0	0	0	0	0	0	N/A
	104	14	APR	0	0	0	0	0	0	0	0	0	N/A
	105	15	APR	2800	2800	0	0	-0	0	0	0	0	N/A
	106	16	APR	400	400	0	0	-0	0	0	0	0	N/A
	107	17	APR	0	0	0	0	0	0	0	0	0	N/A
	108	18	APR	400	400	0	0	-0	0	0	0	0	N/A
	109	19	APR	800	800	0	0	-0	0	0	0	0	N/A
	110	20	APR	800	800	0	0	-0	0	0	0	0	N/A
	111	21	APR	0	0	0	0	0	0	0	0	0	N/A
	112	22	APR	400	400	0	0	-0	0	0	0	0	N/A
	113	23	APR	0	0	0	0	0	0	0	0	0	N/A
	114	24	APR	0	0	0	0	0	0	0	0	0	N/A
	115	25	APR	0	0	0	0	0	0	0	0	0	N/A
	116	26	APR	0	0	0	0	0	0	0	0	0	N/A
	117	27	APR	0	0	0	0	0	0	0	0	0	N/A
	118	28	APR	0	0	0	0	0	0	0	0	0	N/A
	119	29	APR	2800	2800	0	0	-0	0	0	0	0	N/A
	120	30	APR	0	0	0	0	0	0	0	0	0	N/A
	121	01	MAY	0	0	0	0	0	0	0	0	0	N/A
	122	02	MAY	0	0	0	0	0	0	0	0	0	N/A
	123	03	MAY	0	0	0	0	0	0	0	0	0	N/A
	124	04	MAY	400	400	0	0	-0	0	0	0	0	N/A
	125	05	MAY	800	800	0	0	-0	0	0	0	0	N/A
	126	06	MAY	1600	1600	0	0	-0	0	0	0	0	N/A
	127	07	MAY	0	0	0	0	0	0	0	0	0	N/A
	128	08	MAY	0	0	0	0	0	0	0	0	0	N/A
	129	09	MAY	0	0	0	0	0	0	0	0	0	N/A
	130	10	MAY	0	0	0	0	0	0	0	0	0	N/A
	131	11	MAY	0	0	0	0	0	0	0	0	0	N/A
	132	12	MAY	0	0	0	0	0	0	0	0	0	N/A
	133	13	MAY	2800	2800	0	0	-0	0	0	0	0	N/A
	134	14	MAY	0	0	0	0	0	0	0	0	0	N/A
	135	15	MAY	0	0	0	0	0	0	0	0	0	N/A
	136	16	MAY	0	0	0	0	0	0	0	0	0	N/A
	137	17	MAY	0	0	0	0	0	0	0	0	0	N/A
	138	18	MAY	0	0	0	0	0	0	0	0	0	N/A
	139	19	MAY	0	0	0	0	0	0	0	0	0	N/A
	140	20	MAY	2800	2800	0	0	-0	0	0	0	0	N/A
	141	21	MAY	0	0	0	0	0	0	0	0	0	N/A
	142	22	MAY	0	0	0	0	0	0	0	0	0	N/A
	143	23	MAY	0	0	0	0	0	0	0	0	0	N/A
	144	24	MAY	0	0	0	0	0	0	0	0	0	N/A
	145	25	MAY	0	0	0	0	0	0	0	0	0	N/A
	146	26	MAY	0	0	0	0	0	0	0	0	0	N/A
	147	27	MAY	2800	2800	0	0	-0	0	0	0	0	N/A
	148	28	MAY	1600	1600	0	0	-0	0	0	0	0	N/A
	149	29	MAY	0	0	0	0	0	0	0	0	0	N/A
	150	30	MAY	0	0	0	0	0	0	0	0	0	N/A
	151	31	MAY	0	0	0	0	0	0	0	0	0	N/A
	152	01	JUN	0	0	0	0	0	0	0	0	0	N/A
	153	02	JUN	0	0	0	0	0	0	0	0	0	N/A
	154	03	JUN	1200	1200	0	0	-0	0	0	0	0	N/A
	155	04	JUN	0	0	0	0	0	0	0	0	0	N/A
	156	05	JUN	0	0	0	0	0	0	0	0	0	N/A
	157	06	JUN	0	0	0	0	0	0	0	0	0	N/A
	158	07	JUN	0	0	0	0	0	0	0	0	0	N/A
	159	08	JUN	0	0	0	0	0	0	0	0	0	N/A
	160	09	JUN	0	0	0	0	0	0	0	0	0	N/A
	161	10	JUN	2800	2800	0	0	-0	0	0	0	0	N/A
	162	11	JUN	0	0	0	0	0	0	0	0	0	N/A
	163	12	JUN	0	0	0	0	0	0	0	0	0	N/A
	164	13	JUN	0	0	0	0	0	0	0	0	0	N/A
	165	14	JUN	0	0	0	0	0	0	0	0	0	N/A
	166	15	JUN	0	0	0	0	0	0	0	0	0	N/A
	167	16	JUN	0	0	0	0	0	0	0	0	0	N/A
	168	17	JUN	2800	2800	0	0	-0	0	0	0	0	N/A
	169	18	JUN	0	0	0	0	0	0	0	0	0	N/A
	170	19	JUN	0	0	0	0	0	0	0	0	0	N/A
	171	20	JUN	0	0	0	0	0	0	0	0	0	N/A
	172	21	JUN	0	0	0	0	0	0	0	0	0	N/A
	173	22	JUN	0	0	0	0	0	0	0	0	0	N/A
	174	23	JUN	0	0	0	0	0	0	0	0	0	N/A
	175	24	JUN	2800	2800	0	0	-0	0	0	0	0	N/A
	176	25	JUN	400	400	0	0	-0	0	0	0	0	N/A
	177	26	JUN	0	0	0	0	0	0	0	0	0	N/A
	178	27	JUN	400	400	0	0	-0	0	0	0	0	N/A
	179	28	JUN	0	0	0	0	0	0	0	0	0	N/A
	180	29	JUN	800	800	0	0	-0	0	0	0	0	N/A
	181	30	JUN	0	0	0	0	0	0	0	0	0	N/A
	182	01	JUL	1200	1200	0	0	-0	0	0	0	0	N/A
	183	02	JUL	0	0	0	0	0	0	0	0	0	N/A
	184	03	JUL	0	0	0	0	0	0	0	0	0	N/A
	185	04	JUL	0	0	0	0	0	0	0	0	0	N/A
	186	05	JUL	0	0	0	0	0	0	0	0	0	N/A
	187	06	JUL	0	0	0	0	0	0	0	0	0	N/A
	188	07	JUL	0	0	0	0	0	0	0	0	0	N/A
	189	08	JUL	2800	2800	0	0	-0	0	0	0	0	N/A
	190	09	JUL	0	0	0	0	0	0	0	0	0	N/A
	191	10	JUL	0	0	0	0	0	0	0	0	0	N/A
	192	11	JUL	0	0	0	0	0	0	0	0	0	N/A
	193	12	JUL	0	0	0	0	0	0	0	0	0	N/A
	194	13	JUL	0	0	0	0	0	0	0	0	0	N/A
	195	14	JUL	0	0	0	0	0	0	0	0	0	N/A
	196	15	JUL	2800	2800	0	0	-0	0	0	0	0	N/A
	197	16	JUL	0	0	0	0	0	0	0	0	0	N/A
	198	17	JUL	0	0	0	0	0	0	0	0	0	N/A
	199	18	JUL	400	400	0	0	-0	0	0	0	0	N/A
	200	19	JUL	800	800	0	0	-0	0	0	0	0	N/A
	201	20	JUL	0	0	0	0	0	0	0	0	0	N/A
	202	21	JUL	0	0	0	0	0	0	0	0	0	N/A
	203	22	JUL	1600	1600	0	0	-0	0	0	0	0	N/A
	204	23	JUL	0	0	0	0	0	0	0	0	0	N/A
	205	24	JUL	0	0	0	0	0	0	0	0	0	N/A
	206	25	JUL	0	0	0	0	0	0	0	0	0	N/A
	207	26	JUL	0	0	0	0	0	0	0	0	0	N/A
	208	27	JUL	0	0	0	0	0	0	0	0	0	N/A
	209	28	JUL	0	0	0	0	0	0	0	0	0	N/A
	210	29	JUL	2800	2800	0	0	-0	0	0	0	0	N/A
	211	30	JUL	0	0	0	0	0	0	0	0	0	N/A
	212	31	JUL	0	0	0	0	0	0	0	0	0	N/A
	213	01	AUG	0	0	0	0	0	0	0	0	0	N/A
	214	02	AUG	0	0	0	0	0	0	0	0	0	N/A
	215	03	AUG	0	0	0	0	0	0	0	0	0	N/A
	216	04	AUG	800	800	0	0	-0	0	0	0	0	N/A
	217	05	AUG	2000	2000	0	0	-0	0	0	0	0	N/A
	218	06	AUG	0	0	0	0	0	0	0	0	0	N/A
	219	07	AUG	0	0	0	0	0	0	0	0	0	N/A
	220	08	AUG	0	0	0	0	0	0	0	0	0	N/A
	221	09	AUG	0	0	0	0	0	0	0	0	0	N/A
	222	10	AUG	0	0	0	0	0	0	0	0	0	N/A
	223	11	AUG	0	0	0	0	0	0	0	0	0	N/A
	224	12	AUG	2800	2800	0	0	-0	0	0	0	0	N/A
	225	13	AUG	0	0	0	0	0	0	0	0	0	N/A
	226	14	AUG	0	0	0	0	0	0	0	0	0	N/A
	227	15	AUG	0	0	0	0	0	0	0	0	0	N/A
	228	16	AUG	0	0	0	0	0	0	0	0	0	N/A
	229	17	AUG	0	0	0	0	0	0	0	0	0	N/A
	230	18	AUG	0	0	0	0	0	0	0	0	0	N/A
	231	19	AUG	2800	2800	0	0	-0	0	0	0	0	N/A
	232	20	AUG	400	400	0	0	-0	0	0	0	0	N/A
	233	21	AUG	0	0	0	0	0	0	0	0	0	N/A
	234	22	AUG	800	800	0	0	-0	0	0	0	0	N/A
	235	23	AUG	400	400	0	0	-0	0	0	0	0	N/A
	236	24	AUG	0	0	0	0	0	0	0	0	0	N/A
	237	25	AUG	400	400	0	0	-0	0	0	0	0	N/A
	238	26	AUG	800	800	0	0	-0	0	0	0	0	N/A
	239	27	AUG	0	0	0	0	0	0	0	0	0	N/A
	240	28	AUG	0	0	0	0	0	0	0	0	0	N/A
	241	29	AUG	0	0	0	0	0	0	0	0	0	N/A
	242	30	AUG	0	0	0	0	0	0	0	0	0	N/A
	243	31	AUG	1200	1200	0	0	-0	0	0	0	0	N/A
	244	01	SEP	400	400	0	0	-0	0	0	0	0	N/A
	245	02	SEP	1200	1200	0	0	-0	0	0	0	0	N/A
	246	03	SEP	400	400	0	0	-0	0	0	0	0	N/A
	247	04	SEP	0	0	0	0	0	0	0	0	0	N/A
	248	05	SEP	0	0	0	0	0	0	0	0	0	N/A
	249	06	SEP	400	400	0	0	-0	0	0	0	0	N/A
	250	07	SEP	0	0	0	0	0	0	0	0	0	N/A
	251	08	SEP	0	0	0	0	0	0	0	0	0	N/A
	252	09	SEP	2000	2000	0	0	-0	0	0	0	0	N/A
	253	10	SEP	0	0	0	0	0	0	0	0	0	N/A
	254	11	SEP	0	0	0	0	0	0	0	0	0	N/A
	255	12	SEP	0	0	0	0	0	0	0	0	0	N/A
	256	13	SEP	0	0	0	0	0	0	0	0	0	N/A
	257	14	SEP	0	0	0	0	0	0	0	0	0	N/A
	258	15	SEP	800	800	0	0	-0	0	0	0	0	N/A
	259	16	SEP	2000	2000	0	0	-0	0	0	0	0	N/A
	260	17	SEP	400	400	0	0	-0	0	0	0	0	N/A
	261	18	SEP	0	0	0	0	0	0	0	0	0	N/A
	262	19	SEP	400	400	0	0	-0	0	0	0	0	N/A
	263	20	SEP	0	0	0	0	0	0	0	0	0	N/A
	264	21	SEP	400	400	0	0	-0	0	0	0	0	N/A
	265	22	SEP	400	400	0	0	-0	0	0	0	0	N/A
	266	23	SEP	1200	1200	0	0	-0	0	0	0	0	N/A
	267	24	SEP	400	400	0	0	-0	0	0	0	0	N/A
	268	25	SEP	0	0	0	0	0	0	0	0	0	N/A
	269	26	SEP	0	0	0	0	0	0	0	0	0	N/A
	270	27	SEP	400	400	0	0	-0	0	0	0	0	N/A
	271	28	SEP	0	0	0	0	0	0	0	0	0	N/A
	272	29	SEP	0	0	0	0	0	0	0	0	0	N/A
	273	30	SEP	2000	2000	0	0	-0	0	0	0	0	N/A
	274	01	OCT	1200	1200	0	0	-0	0	0	0	0	N/A
	275	02	OCT	0	0	0	0	0	0	0	0	0	N/A
	276	03	OCT	0	0	0	0	0	0	0	0	0	N/A
	277	04	OCT	0	0	0	0	0	0	0	0	0	N/A
	278	05	OCT	0	0	0	0	0	0	0	0	0	N/A
	279	06	OCT	400	400	0	0	-0	0	0	0	0	N/A
	280	07	OCT	1200	1200	0	0	-0	0	0	0	0	N/A
	281	08	OCT	1600	1600	0	0	-0	0	0	0	0	N/A
	282	09	OCT	0	0	0	0	0	0	0	0	0	N/A
	283	10	OCT	0	0	0	0	0	0	0	0	0	N/A
	284	11	OCT	0	0	0	0	0	0	0	0	0	N/A
	285	12	OCT	0	0	0	0	0	0	0	0	0	N/A
	286	13	OCT	800	800	0	0	-0	0	0	0	0	N/A
	287	14	OCT	400	400	0	0	-0	0	0	0	0	N/A
	288	15	OCT	0	0	0	0	0	0	0	0	0	N/A
	289	16	OCT	0	0	0	0	0	0	0	0	0	N/A
	290	17	OCT	0	0	0	0	0	0	0	0	0	N/A
	291	18	OCT	0	0	0	0	0	0	0	0	0	N/A
	292	19	OCT	0	0	0	0	0	0	0	0	0	N/A
	293	20	OCT	0	0	0	0	0	0	0	0	0	N/A
	294	21	OCT	2800	2800	0	0	-0	0	0	0	0	N/A
	295	22	OCT	0	0	0	0	0	0	0	0	0	N/A
	296	23	OCT	0	0	0	0	0	0	0	0	0	N/A
	297	24	OCT	0	0	0	0	0	0	0	0	0	N/A
	298	25	OCT	0	0	0	0	0	0	0	0	0	N/A
	299	26	OCT	0	0	0	0	0	0	0	0	0	N/A
	300	27	OCT	0	0	0	0	0	0	0	0	0	N/A
	301	28	OCT	2800	2800	0	0	-0	0	0	0	0	N/A
	302	29	OCT	0	0	0	0	0	0	0	0	0	N/A
	303	30	OCT	0	0	0	0	0	0	0	0	0	N/A
	304	31	OCT	0	0	0	0	0	0	0	0	0	N/A
	305	01	NOV	0	0	0	0	0	0	0	0	0	N/A
	306	02	NOV	0	0	0	0	0	0	0	0	0	N/A
	307	03	NOV	0	0	0	0	0	0	0	0	0	N/A
	308	04	NOV	2800	2800	0	0	-0	0	0	0	0	N/A
	309	05	NOV	0	0	0	0	0	0	0	0	0	N/A
	310	06	NOV	0	0	0	0	0	0	0	0	0	N/A
	311	07	NOV	0	0	0	0	0	0	0	0	0	N/A
	312	08	NOV	0	0	0	0	0	0	0	0	0	N/A
	313	09	NOV	0	0	0	0	0	0	0	0	0	N/A
	314	10	NOV	0	0	0	0	0	0	0	0	0	N/A
	315	11	NOV	2800	2800	0	0	-0	0	0	0	0	N/A
	316	12	NOV	0	0	0	0	0	0	0	0	0	N/A
	317	13	NOV	0	0	0	0	0	0	0	0	0	N/A
	318	14	NOV	0	0	0	0	0	0	0	0	0	N/A
	319	15	NOV	0	0	0	0	0	0	0	0	0	N/A
	320	16	NOV	0	0	0	0	0	0	0	0	0	N/A
	321	17	NOV	400	400	0	0	-0	0	0	0	0	N/A
	322	18	NOV	2400	2400	0	0	-0	0	0	0	0	N/A
	323	19	NOV	0	0	0	0	0	0	0	0	0	N/A
	324	20	NOV	0	0	0	0	0	0	0	0	0	N/A
	325	21	NOV	0	0	0	0	0	0	0	0	0	N/A
	326	22	NOV	0	0	0	0	0	0	0	0	0	N/A
	327	23	NOV	0	0	0	0	0	0	0	0	0	N/A
	328	24	NOV	0	0	0	0	0	0	0	0	0	N/A
	329	25	NOV	2800	2800	0	0	-0	0	0	0	0	N/A
	330	26	NOV	0	0	0	0	0	0	0	0	0	N/A
	331	27	NOV	0	0	0	0	0	0	0	0	0	N/A
	332	28	NOV	0	0	0	0	0	0	0	0	0	N/A
	333	29	NOV	0	0	0	0	0	0	0	0	0	N/A
	334	30	NOV	0	0	0	0	0	0	0	0	0	N/A
	335	01	DEC	0	0	0	0	0	0	0	0	0	N/A
	336	02	DEC	2800	2800	0	0	-0	0	0	0	0	N/A
	337	03	DEC	1600	1600	0	0	-0	0	0	0	0	N/A
	338	04	DEC	0	0	0	0	0	0	0	0	0	N/A
	339	05	DEC	0	0	0	0	0	0	0	0	0	N/A
	340	06	DEC	0	0	0	0	0	0	0	0	0	N/A
	341	07	DEC	0	0	0	0	0	0	0	0	0	N/A
	342	08	DEC	0	0	0	0	0	0	0	0	0	N/A
	343	09	DEC	1200	1200	0	0	-0	0	0	0	0	N/A
	344	10	DEC	2000	2000	0	0	-0	0	0	0	0	N/A
	345	11	DEC	400	400	0	0	-0	0	0	0	0	N/A
	346	12	DEC	0	0	0	0	0	0	0	0	0	N/A
	347	13	DEC	0	0	0	0	0	0	0	0	0	N/A
	348	14	DEC	0	0	0	0	0	0	0	0	0	N/A
	349	15	DEC	0	0	0	0	0	0	0	0	0	N/A
	350	16	DEC	400	400	0	0	-0	0	0	0	0	N/A
	351	17	DEC	0	0	0	0	0	0	0	0	0	N/A
	352	18	DEC	0	0	0	0	0	0	0	0	0	N/A
	353	19	DEC	0	0	0	0	0	0	0	0	0	N/A
	354	20	DEC	0	0	0	0	0	0	0	0	0	N/A
	355	21	DEC	0	0	0	0	0	0	0	0	0	N/A
	356	22	DEC	0	0	0	0	0	0	0	0	0	N/A
	357	23	DEC	2800	2800	0	0	-0	0	0	0	0	N/A
	358	24	DEC	0	0	0	0	0	0	0	0	0	N/A
	359	25	DEC	0	0	0	0	0	0	0	0	0	N/A
	360	26	DEC	0	0	0	0	0	0	0	0	0	N/A
	361	27	DEC	0	0	0	0	0	0	0	0	0	N/A
	362	28	DEC	0	0	0	0	0	0	0	0	0	N/A
	363	29	DEC	0	0	0	0	0	0	0	0	0	N/A
	364	30	DEC	2800	2800	0	0	-0	0	0	0	0	N/A
